Spirit Radio of North Florida, Inc.
|
| 6/30/2001 Balance |
$68,316.50 |
|
| 2001-2002 Income | ||
|
Donors and Soc Hop Proceeds |
8,139.00 | |
| Total Income | 8,139.00 | |
| 2001-2002 Expenses | ||
| Legal Services | 6,310.95 | |
| Engineering Services | 1,497.01 | |
| Accounting Services | 156.25 | |
| Clergy Expenses | 1,600.00 | |
| Equipment (Ramsey) | 581.75 | |
| Phone | 99.77 | |
| Postage/Printing | 93.93 | |
| Corporation Fees | 61.25 | |
| Misc. | 71.22 | |
| Total Expenses | (10,472.13) | |
| Net Income | (2,333.13) | |
| 6/30/02 Balance (Cash in Bank) | $65,983.37 | |
| Total Assets |
$65,983.37 |
|
| Total Liabilities |
0.00 |
|
| Total Liabilites & Equity as of 6/30/02 |
$65,983.37 |